POST TITLE: Bank of Baroda Various Vacancy Online Form 2024
POST DATE: 14 JUNE 2024
TOTAL VACANCY AVALIABLE: 459
Brief Information: A announcement about the hiring of Dy. Vice President-Data Scientist, Dy. has been released by Bank of Baroda (BOB). vice president for data science, deputy vice president for data engineering, assistant vice president for data engineering, and one other contract-based position. Candidates can read the notification and apply online if they are interested in the job specifics and meet the eligibility requirements.
Bank of Baroda (BOB) Advisement No. BOB/2024/05; HRM/REC/ADVT; Various Vacancy 2024 |
Application Fee
| |||
Important Dates
| |||
Qualification
|
Vacancy Details | |||
S.No | Post Name | Total | Age Limit (as of 01 JUNE 2024) |
1. | Dy. Vice President – Data Scientist | 02 | Min – 28 Years Max – 35 Years |
2. | Asst. Vice President – Data Scientist | 05 | Min – 25 Years Max – 32 Years |
3. | Dy. Vice President – Data Engineer | 02 | Min – 28 Years Max – 35 Years |
4. | Asst. Vice President – Data Engineer | 04 | Min – 25 Years Max – 32 Years |
5. | Application Architect | 01 | Min – 32 Years Max – 45 Years |
6. | Enterprise Architect | 01 | |
7. | Infrastructure Architect | 02 | |
8. | Integration Expert | 02 | |
9. | Technology Architect | 02 | |
10. | Quality Assurance Engineers | 01 | Min – 25 Years Max – 35 Years |
11. | Senior Developer – Full Stack Java | 08 | Min – 28 Years Max- 40 Years |
12. | Developer – Full Stack Java | 03 | Min – 25 Years Max – 35 Years |
13. | Developer – Full Stack .NET & JAVA | 05 | |
14. | Senior Developer – Mobile Application Development | 02 | Min – 28 Years Max- 40 Years |
15. | Developer – Mobile Application Development | 05 | Min – 25 Years Max – 35 Years |
16. | Senior UI/UX Designer | 01 | Min – 28 Years Max- 40 Years |
17. | UI/UX Designer | 01 | Min – 25 Years Max – 35 Years |
18. | Zonal Sales Manager – MSME Business | 01 | Min – 32 Years Max – 48 Years |
19. | Zonal Sales Manager – MSME – CV/CME | 01 | |
20. | Zonal Sales Manager – MSME – LAP/ Unsecured Business | 01 | |
21. | Assistant Vice President MSME – Sales | 17 | Min – 28 Years Max – 40 Years |
22. | Assistant Vice President MSME – Sales CV/CME Loans | 03 | |
23. | Senior Manager MSME – Sales | 07 | Min – 25 Years Max – 37 Years |
24. | Senior Manager MSME – Sales CV/CME Loans | 04 | |
25. | Senior Manager MSME – Sales LAP/ Unsecured Business Loans | 01 | |
26. | Senior Manager MSME – Sales Forex (Export/Import Business) | 10 | |
27. | Manager MSME – Sales | 11 | Min – 22 Years Max – 35 Years |
28. | Radiance Private Sales Head | 01 | Min – 35 Years Max – 50 Years |
29. | Group Head | 04 | Min – 31 Years Max – 45 Years |
30. | Territory Head | 08 | Min – 27 Years Max – 40 Years |
31. | Senior Relationship Manager | 234 | Min – 24 Years Max – 35 Years |
32. | E-Wealth Relationship Managers | 26 | Min – 23 Years Max – 35 Years |
33. | Private Banker Radiance Private | 12 | Min – 33 Years Max – 50 Years |
See the notification for further details on the availability and age restrictions. To apply online, interested candidates should read the entire notification. |
Important Links | |||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here | ||
Download Mobile App | Click Here |